As a mother or parent, you want to keep your child safe from every bad thing, especially from a serious illness. And in order to keep your little one away from several kinds of serious diseases, vaccination is very very important. A vaccine at the proper time can be proved as a lifesaver for your baby.
What is Vaccination?
Vaccination is basically a way of treatment to make your little angel stronger in order to fight from infection in the near future. Dead microbes of any particular disease are injected into the human body in order to alert our immune system so that they can fight and kill them at the time of actual infection takes place.
Why vaccination is a necessity?
Our immune system is constantly fighting with several diseases causing germs and help us to stay hale and hearty. But babies are vulnerable to catching diseases and infections. Especially in their early ages, they are prone to catch any diseases as their immune system is not totally developed.
Our immune system fights against the harmful disease-causing microbes and protects our body from fall sick. In case our immune system meets any unknown microbe, then it affects our body and we fall sick. When children get vaccines, our immune system comes across those unknown microbes and get ready to fight against them. In the future, when those microbes attack us, our immune system fight against them and protect us from falling sick.
Here are some reasons, why you should get your child vaccination,
- As a parent, we always want to keep our little one away from any kind of disease. Vaccination is best to keep your child healthy.
- Vaccinations are dully tested by doctors, scientist and the government and totally safe for your baby.
- In order to protect your children from a serious illness, vaccination is a must.
Vaccination list
Here is a complete list of all the vaccines for your child.
When to give | Vaccines | Dose | Route | Site | Price |
Birth | Oral polio vaccine (OPV 0) | 2 drops | Oral | NIL | Rs. 230 |
Inactivated polio vaccine (IPV** 1) | 2 drops | Oral | NIL | Rs. 440 | |
Hepatitis B (Hep – B2) | NIL | NIL | NIL | Rs. 52.25 – 6000 | |
Bacillus Calmette–Guérin (BCG) | 0.1ml (0.05ml until 1 month of age) | Intradermal | Left Upper Arm | Rs. 91 – 1025 | |
Diphtheria, Tetanus and Pertussis vaccine (DTP 1) | NIL | NIL | NIL | Rs. 225 | |
6 Weeks | Rotavirus 1 | 5 drops | Oral | NIL | Rs. 689-1499 |
Hepatitis B (Hep – B1) | NIL | NIL | NIL | Rs. 52.25-6000 | |
Diphtheria, Tetanus and Pertussis vaccine (DTP 2) | NIL | NIL | NIL | Rs. 225 | |
Pneumococcal conjugate vaccine (PCV 1) | NIL | NIL | NIL | Rs. 1495-3810 | |
Haemophilus influenzae type B (Hib 1) | NIL | NIL | NIL | Rs. 113-252.5 | |
Haemophilus influenzae type B (Hib 2) | NIL | NIL | NIL | Rs. 113-252.5 | |
Pentavalent 1 | 0.5 ml | Intramuscular | Anterolateral side of mid-thigh-LEFT | NIL | |
10 WeeKs | Inactivated polio vaccine (IPV** 2) | 2 drops | Oral | NIL | Rs. 440 |
Rotavirus 2 | 5 drops | Oral | NIL | Rs. 689-1499 | |
Diphtheria, Tetanus and Pertussis vaccine (DTP 3) | NIL | NIL | NIL | Rs. 225 | |
Hepatitis B (Hep – B3) | NIL | NIL | NIL | Rs. 52.25-6000 | |
Pneumococcal conjugate vaccine (PCV 2) | NIL | NIL | NIL | Rs. 1495-3801 | |
Haemophilus influenzae type B (Hib 3) | NIL | NIL | NIL | Rs. 113-252.5 | |
Pentavalent 2 | 0.5 ml | Intramuscular | Anterolateral side of mid-thigh-LEF | NIL | |
14 Weeks | Hepatitis B (Hep* – B4) | NIL | NIL | NIL | Rs. 52.25-6000 |
Inactivated polio vaccine (IPV** 3) | 0.5 ml | Intramuscular | Anterolateral side of mid-thigh-RIGHT | Rs. 440 | |
Pneumococcal conjugate vaccine (PCV 3) | NIL | NIL | NIL | Rs. 1495-3801 | |
Rotavirus 3 | 5 drops | Oral | NIL | Rs. 689-1499 | |
Pentavalent 3 | 0.5 ml | Intramuscular | Anterolateral side of mid-thigh-LEFT | NIL | |
6 Months | Typhoid Conjugate Vaccine (TCV#) | NIL | NIL | NIL | Rs. 150-525 |
9 Months | Measles, Mumps, and Rubella (MMR – 1) | 0.5 ml | Subcutaneous | Right upper arm | Rs. 155-600 |
12 Months | Hepatitis A (Hep – A1) | NIL | NIL | NIL | Rs. 1003-1395 |
Influenza (Yearly) | NIL | NIL | NIL | Rs. 500-700 | |
Measles, Mumps, and Rubella (MMR 2) | 0.5 ml | Subcutaneous | Right upper arm | Rs. 155-600 | |
15 Months | Varicella 1 | NIL | NIL | NIL | Rs. 1625-2259 |
Diphtheria, Pertussis, and Tetanus (DTP B1) | NIL | NIL | NIL | Rs. 225 | |
Influenzae (Yearly) | NIL | NIL | NIL | Rs. 500-700 | |
16 to 18 Months | Inactivated polio vaccine (IPV*** B1) | NIL | NIL | NIL | Rs. 440 |
Haemophilus influenzae type B (Hib B1) | NIL | NIL | NIL | Rs. 113-252.5 | |
Hepatitis A (Hep – A2*****) | NIL | NIL | NIL | Rs. 1003-1395 | |
4 to 6 Years | Diphtheria, Pertussis, and Tetanus (DTP B2) | NIL | NIL | NIL | Rs. 225 |
Measles, Mumps, and Rubella (MMR 3/MMRV) | NIL | NIL | NIL | Rs. 155-600 | |
Varicella 2 | NIL | NIL | NIL | Rs. 1625-2259 | |
9 to 14 Years | Tdap | NIL | NIL | NIL | Rs. 767-1098 |
Human Papilloma Virus (HPV 1 & 2) | NIL | NIL | NIL | Rs. 2190-2259 | |
15 to 18 Years | Human Papilloma Virus (HPV 1,2 & 3) | NIL | NIL | NIL | Rs. 2190-2259 |
Tdap | NIL | NIL | NIL | Rs. 767-1098 |
Disclaimer: This list has been prepared by several source and it will be best to consult with your doctor for a complete guidance of the required vaccine for your child. The price ranges are also a variable and can be updated as per the rules and regulations.
Recent Comments